MOMD Genome Explorer
Selected genome: Enterococcus gallinarum ENT.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 118 bases: 3,792,167 bps CDS: 3,577 rRNA: 11 Repeat region: tmRNA: 1 tRNA: 56 misc RNA: Total features: 3,645

Total number of protein coding genes annotated/found: 3,577Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 179 pages
Molecule ^PID/GenBank ID *AscendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5008|JADGKL010000113.1SEQF5008_00001NA AA279/9354-332hypothetical protein
SEQF5008|JADGKL010000076.1SEQF5008_00003NA AA1470/49090-1559hypothetical protein
SEQF5008|JADGKL010000076.1SEQF5008_00004NA AA315/1052029-1715hypothetical protein
SEQF5008|JADGKL010000076.1SEQF5008_00005NA AA2253/7514442-2190ATP-dependent Clp protease ATP-binding subunit ClpE
SEQF5008|JADGKL010000076.1SEQF5008_00006NA AA183/614693-4875hypothetical protein
SEQF5008|JADGKL010000076.1SEQF5008_00007NA AA267/895047-5313Phosphocarrier protein HPr
SEQF5008|JADGKL010000076.1SEQF5008_00008NA AA1728/5765313-7040Phosphoenolpyruvate-protein phosphotransferase
SEQF5008|JADGKL010000076.1SEQF5008_00009NA AA1020/3407247-8266Processive diacylglycerol alpha-glucosyltransferase
SEQF5008|JADGKL010000076.1SEQF5008_00010NA AA1233/4118289-9521Alpha-monoglucosyldiacylglycerol synthase
SEQF5008|JADGKL010000076.1SEQF5008_00011NA AA876/2929596-104712-hydroxy-3-oxopropionate reductase
SEQF5008|JADGKL010000076.1SEQF5008_00012NA AA231/7710556-10786putative protein YkuJ
SEQF5008|JADGKL010000076.1SEQF5008_00013NA AA957/31911833-10877UvrABC system protein C
SEQF5008|JADGKL010000076.1SEQF5008_00014NA AA441/14712136-12576hypothetical protein
SEQF5008|JADGKL010000076.1SEQF5008_00015NA AA963/32112586-135483-oxoacyl-[acyl-carrier-protein] synthase 3
SEQF5008|JADGKL010000076.1SEQF5008_00016NA AA225/7513596-13820Acyl carrier protein
SEQF5008|JADGKL010000076.1SEQF5008_00017NA AA924/30813946-14869Malonyl CoA-acyl carrier protein transacylase
SEQF5008|JADGKL010000076.1SEQF5008_00018NA AA738/24614879-156163-oxoacyl-[acyl-carrier-protein] reductase FabG
SEQF5008|JADGKL010000076.1SEQF5008_00019NA AA1239/41315630-168683-oxoacyl-[acyl-carrier-protein] synthase 2
SEQF5008|JADGKL010000076.1SEQF5008_00020NA AA480/16016869-17348Biotin carboxyl carrier protein of acetyl-CoA carboxylase
SEQF5008|JADGKL010000076.1SEQF5008_00021NA AA429/14317352-177803-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ
Items 1 - 20🡆  click arrow to navigate by page or of 179 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by